Field Trips
| Date | Grade | Location | Time | Cost |
| October | ||||
| 12 | K | Up Yonda | 9:15-1:45 | $4 |
| 12 | 1 | Up Yonda | 9:15-1:45 | $4 |
| 28 | 2 | Hyde Collection | $3 | |
| 28 | 3 | Hyde Collection | $3 | |
| November | ||||
| 2 | 5 | Hannaford | free | |
| 10 | 4 | NYS Museum | $3 gas $3 student | |
| 17 | 6 | NYS Museum | $15 | |
| 21 | 9 | Eng: Palace Theater | 8:45-2 | $20 |
| 21 | 10 | Eng: Palace Theater | 8:45-2 | $20 |
| 21 | 11 | Eng: Palace Theater | 8:45-2 | $20 |
| 21 | 12 | Eng: Palace Theater | 8:45-2 | $20 |
| 24 | K | Hannaford | 11-Oct | free |
| 24 | 1 | Hannaford | 11-Oct | free |
| December | ||||
| January | ||||
| 24 | 10 | Girling’s House | $5 | |
| February | ||||
| 10 | 2 | Coltart’s Sledding | free | |
| March | ||||
| 22 | 3 | Proctors | $15 | |
| 22 | 4 | Proctors | $15 | |
| 22 | 5 | Proctors | $15 | |
| 22 | 6 | Proctors | $15 | |
| 27 | K | NYS Museum | 9-2:30 | free $gas |
| 27 | 1 | NYS Museum | 9-2:30 | free $gas |
| 27 | 2 | NYS Museum | 9-2:30 | free $gas |
| April | ||||
| 24 | 6 | Backus Farm | $1.50 | |
| -31 | -6 | (Backus Farm Rain) | ($1.50) | |
| May | ||||
| 22 | K | Saratoga Child’s Museum | $4 | |
| 22 | 1 | Saratoga Child’s Museum | $4 | |
| 25 | 8-Jul | Howe’s Cavern | $12 | |
| June | ||||
| 6 | 2 | Wayside Beach | $3 | |
| 6 | 5 | Fort Ticonderoga | $7 | |
| 7 | 3 | Moreau Lake | $3 | |
| 7 | 4 | Moreau Lake | $3 | |
| 8 | 5 | Fun/Beach | $gas $lunch | |
| 8 | 6 | Fun/Beach | $gas $lunch | |
| 8 | 8-Jul | EOY Camping Trip | bring items |






